Why you'd want to live in Cane Bay
Cane Bay is a well established and growing community in Berkeley County – the fastest growing county in the state.
Cane Bay is a well established and growing community in Berkeley County – the fastest growing county in the state.
Average Price | $540,566 |
Avg Bedrooms | 3.57 beds |
Avg Bathrooms | 2.72 baths |
1 bedroom | n/a |
2 bedrooms | $416,751 |
3 bedrooms | $429,185 |
4 bedrooms | $462,577 |
5 bedrooms | $509,484 |
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cane Bay High School | 784 | $583,710 | 103 days |
Berkeley High School | 198 | $366,329 | 103 days |
Lake Marion High School And Technology Center | 13 | $291,887 | 221 days |
Cross High School | 8 | $1,147,012 | 360 days |
Woodland High School | 1 | $409,000 | 21 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,004 | $540,566 | 106 days |
Newly Built Homes | 711 | $449,139 | 104 days |
Homes with a Pool | 19 | $1,157,218 | 135 days |
Multi-Million Dollar Homes | 24 | $4,264,891 | 448 days |
Reduced Price Homes | 39 | $607,264 | 62 days |
Distressed Homes | 1 | $120,000 | 57 days |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.
Loading...