Why you'd want to live in Cane Bay
Cane Bay is a well established and growing community in Berkeley County – the fastest growing county in the state.
Cane Bay is a well established and growing community in Berkeley County – the fastest growing county in the state.
| Average Price | $604,106 |
| Avg Bedrooms | 3.66 beds |
| Avg Bathrooms | 2.79 baths |
| 1 bedroom | n/a |
| 2 bedrooms | $440,150 |
| 3 bedrooms | $417,818 |
| 4 bedrooms | $488,994 |
| 5 bedrooms | $541,126 |
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Cane Bay High School | 808 | $640,367 | 116 days |
| Berkeley High School | 175 | $398,583 | 92 days |
| Lake Marion High School And Technology Center | 11 | $497,679 | 156 days |
| Cross High School | 4 | $2,471,250 | 753 days |
| Goose Creek High School | 1 | $417,000 | 29 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 999 | $604,106 | 115 days |
| Newly Built Homes | 592 | $462,162 | 96 days |
| Homes with a Pool | 11 | $1,622,887 | 211 days |
| Multi-Million Dollar Homes | 31 | $4,972,457 | 555 days |
| Reduced Price Homes | 37 | $869,403 | 83 days |
| Distressed Homes | 7 | $325,671 | 149 days |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.

Loading...